League Rules
The “HHC League” is the annual, year-long club competition based on the results of all the individual HHC Homebrew Competitions and aimed at crowning a “HHC League Champion” every year.
Only active HHC members may participate in the HHC League and league points cannot be scored retroactively.
The HHC League shall consist of approximately five (5) individual HHC Homebrew Competitions per calendar year.
HHC League points shall be earned for each competition, based on the actual score of each participating homebrewer’s best performing beer, rounded to two decimal points.
No participation points shall be awarded. Please refer to the bylaws for more information.
Helderberg Homebrewer’s League
2025 – Top 10
Helderberg Homebrewer’s League
2025 – Top 10
Helderberg Homebrewer’s
League 2025
Top 10
| The League Table 2025 | Best Bitter | NEIPA | Historical | Belgian | Ciders | Totals |
|---|---|---|---|---|---|---|
| Wouter | 32.19 | 36.05 | 35.18 | 40.35 | 37.49 | 181.71 |
| Paul | 35.21 | 38.37 | 36.93 | 27.8 | 31.43 | 169.79 |
| Darren | 34.92 | 31.27 | 32.73 | 33.79 | 27.93 | 160.64 |
| Everhard | 33.30 | 32.32 | 28.07 | 37.05 | 26.26 | 157.0 |
| James | 24.39 | 26.18 | 27.89 | 34.85 | 30.89 | 144.2 |
| Neal | 30.94 | 29.97 | – | 36.50 | 36.77 | 134.18 |
| Riaan | 32.29 | 27.71 | 29.55 | – | 37.87 | 127.42 |
| Hennie | 29.21 | – | 32.25 | 32.31 | 28.31 | 122.08 |
| Koos | 31.02 | – | 31.23 | 28.60 | 21.86 | 112.73 |
| Sam | 31.95 | – | – | 31.95 |
Helderberg Homebrewer’s League
2024 – Top 10
Helderberg Homebrewer’s League
2024 – Top 10
Helderberg Homebrewer’s
League 2024
Top 10
| The League Table 2024 | CPPL | SMASH! | High ABV Beers | British Styles | Proudly SA Beers | Totals |
|---|---|---|---|---|---|---|
| Neal de Kock | 34.27 | 35.47 | 38.16 | 36.5 | 34.25 | 178.65 |
| Everhard Cronje | 37.21 | 30.67 | 37.10 | 38.5 | 32.97 | 176.45 |
| Wouter Cronje | 39.11 | 30.57 | 37.44 | 31.0 | 34.5 | 172.62 |
| Darren Burns | 34.51 | 35.49 | 31.96 | 40.5 | 30.13 | 172.59 |
| John Fontini | 33.53 | 31.83 | 37.81 | 34.0 | 30.36 | 167.53 |
| James Melvill | 28.85 | 30.94 | 32.15 | 37.0 | 36.34 | 165.28 |
| Hennie Groenewald | 31.43 | 23.43 | 38.28 | 38.0 | 31.11 | 162.25 |
| Koos Bosman | 26.91 | 35.13 | 36.76 | 30.0 | 27.91 | 156.71 |
| Paul Groenewald | 34.19 | 21.09 | 38.25 | 35.5 | 0 | 129.03 |
| Riaan Scholtz | 26.66 | 33.17 | 33.31 | 0 | 32.93 | 126.07 |
Helderberg Homebrewer’s League
2023 – Top 10
Helderberg Homebrewer’s League
2023 – Top 10
Helderberg Homebrewer’s
League 2023
Top 10
| The League Table 2023 | Saison | British Beer | Irish Beers | American Beers | Monastic Beers | Totals |
|---|---|---|---|---|---|---|
| Hennie | 40.9 | 33.37 | 39.14 | 38.67 | 33.14 | 185.22 |
| Paul | 40.90 | 30.09 | 29.03 | 42.00 | 32.82 | 174.83 |
| Darren | 35.79 | 32.22 | 37.42 | 32.00 | 37.07 | 174.50 |
| Neal | 36.09 | 37.53 | 31.16 | 37.00 | 26.78 | 168.56 |
| Wouter | 31.35 | 32.28 | 34.33 | 37.02 | 134.98 | |
| Koos | 29.33 | 15.9 | 23.07 | 25.00 | 40.15 | 133.45 |
| Nkululeko | 38.28 | 20.08 | 41.33 | 30.54 | 130.23 | |
| James | 36.39 | 21.65 | 34.00 | 35.91 | 127.95 | |
| Rohann | 36.5 | 29.25 | 17.70 | 38.04 | 121.49 | |
| Wessel | 26.33 | 21.97 | 17.44 | 38.54 | 104.06 |
Helderberg Homebrewer’s League
Top 10 – 2022
Helderberg Homebrewer’s League
Top 10 – 2022
Helderberg Homebrewer’s
League 2022
Top 10
|
The League Table 2022 |
English IPA | LOW ABV | Tropical Stout | California Common | Lager |
Total |
| Wouter Cronje | 35,94 | 40,76 | 33,64 | 40,97 | 38,79 | 190,1 |
| Hennie Groenewald | 40,12 | 38,78 | 33,35 | 32,02 | 40,03 | 184,3 |
| Paul Groenewald | 32,21 | 40,51 | 35,15 | 34,68 | 34,1 | 176,65 |
| Darren Burns | 40,72 | 37,87 | 31,56 | 34,87 | 30,66 | 175,68 |
| Riaan Scholtz | 36,39 | 29,46 | 37,03 | 34,16 | 38,21 | 175,25 |
| Neal De Kock | 34,31 | 36,22 | 36,41 | 31,9 | 36,35 | 175,19 |
| Rohann Smit | 32,99 | 31,3 | 33,98 | 33,2 | 29,36 | 160,83 |
| Nkululeko Mnisi | 0 | 42,33 | 40,5 | 32,39 | 38,22 | 153,44 |
| Denise Swart | 29,01 | 35,42 | 0 | 38,08 | 38,02 | 140,53 |
|
John Fontini |
38,81 |
36,1 | 0 | 0 | 40,02 | 114,93 |